| Local: C.D.A. HOLIDAY INN "A" | Visitante: TREBEJOS PLAGISER | 
	| ¿Comparece?:
	SI | ¿Comparece?: 
	SI | 
	| C |  | Res. | C |  | Res. | 
| N | PEDRO PUERTO DELGADO | 1/2 | B | JUAN JESUS ANTUNEZ MUÑOZ | 1/2 | 
| B | JOAQUIN  RUIZ MANRIQUE | 1 | N | ANTONIO MIGUEL TAPIA LORENTE | 0 | 
| N | LUIS MENA CASTILLO | 0 | B | JUAN JOSE CISNERO ALVAREZ | 1 | 
| B | SEBASTIÁN SANTAELLA AMATE | 0 | N | INES ANTUNEZ MUÑOZ | 1 | 
| N | JUAN LOPEZ VALCARCEL | 1/2 | B | GABRIEL ALFONSO CANDAMIL NEIRA | 1/2 | 
	
	
		| TOTAL | 2 | TOTAL | 3 |