| Local: CLUB GUADALHORCE COIN-ALORA | Visitante: C.D.A. HOLIDAY INN "A" | 
	| ¿Comparece?:
	SI | ¿Comparece?: 
	SI | 
	| C |  | Res. | C |  | Res. | 
| N | JOSE MIGUEL LOPEZ GUERRERO | 1 | B | PEDRO PUERTO DELGADO | 0 | 
| B | GONZALO ANAYA LÓPEZ | 1/2 | N | JOAQUIN  RUIZ MANRIQUE | 1/2 | 
| N | PEDRO  MEDINA RIESGO | 1 | B | SEBASTIÁN SANTAELLA AMATE | 0 | 
| B | MANUEL MARIA  MORENO ALBERTI | 1 | N | ALVARO CANDANO GONZALEZ | 0 | 
| N | ALONSO JESUS DOMINGUEZ ESCALONA | 1 | B | MIGUEL ANGEL TRUDU SALAZAR | 0 | 
	
	
		| TOTAL | 4,5 | TOTAL | 0,5 |