| Local: CLUB AJEDREZ REVERTE MINERALS "A" | Visitante: CLUB AJEDREZ EJIDO - INDALCHESS | 
	| ¿Comparece?:
	SI | ¿Comparece?: 
	SI | 
	| C |  | Res. | C |  | Res. | 
| N | FRANCISCO GALINDO RODRIGUEZ | 1/2 | B | JORGE VAZQUEZ RODRIGUEZ | 1/2 | 
| B | SILVERIO JUAN MARTINEZ FERNANDEZ | 1 | N | RAMON  FERNANDEZ RODRIGUEZ | 0 | 
| N | MIGUEL ALVAREZ MORALES | 1/2 | B | ANTONIO FORNIELES GOMEZ | 1/2 | 
| B | JOSE MARIA PEREZ BELTRAN | 1 | N | BERNARDO GUTIERREZ RIPOLL | 0 | 
| N | DANIEL PASTOR JIMENEZ | 1 | B | BENITO LUPIAÑEZ ROMERA | 0 | 
	
	
		| TOTAL | 4 | TOTAL | 1 |