| Local: PEÑA ALFIL JEREZ "A" | Visitante: P.A. PORTUENSE "A" | 
	| ¿Comparece?:
	SI | ¿Comparece?: 
	SI | 
	| C |  | Res. | C |  | Res. | 
| N | ANTONIO RUIZ LEDO | 1/2 | B | JESUS MARIA ROMAN SANCHEZ | 1/2 | 
| B | FRANCISCO MANUEL FERNANDEZ MONTERO | 1/2 | N | JUAN MANUEL SANCHEZ PONCE | 1/2 | 
| N | PEDRO OLIVA LOBATO | 1 | B | DAVID LIZ ABELAIRA | 0 | 
| B | JOSE ANTONIO MUÑOZ GONZALEZ | 1 | N | FRANCISCO DIAZ VICHI | 0 | 
| N | MIGUEL ANGEL MONTERDE MONTERDE | 1 | B | CARLOS AGUIRRE FERNANDEZ | 0 | 
	
	
		| TOTAL | 4 | TOTAL | 1 |